Balance Sheet
Download Balance Sheet (balance_sheet.xls)
| Note | Dec. 31, 2005 | Dec. 31, 2006 | |
|---|---|---|---|
€ million |
|
|
|
ASSETS |
|
|
|
|
|
|
|
Intangible assets | [9] | 53 | 41 |
Property, plant and equipment | [10] | 1,526 | 1,465 |
Investment in associate | [11] | 22 | 5 |
Investments in other affiliated companies | [12] | 4 | 4 |
Non-current financial assets | [13] | 48 | 37 |
Deferred taxes | [5] | 103 | 84 |
Other non-current assets | [14] | 79 | 94 |
Non-current assets |
| 1,835 | 1,730 |
|
|
|
|
Inventories | [15] | 1,068 | 1,047 |
Trade receivables | [16] | 1,065 | 924 |
Current financial assets | [13] | 37 | 113 |
Other current assets | [17] | 200 | 220 |
Liquid assets | [18] | 136 | 171 |
Current assets |
| 2,506 | 2,475 |
|
|
|
|
Total assets |
| 4,341 | 4,205 |
|
|
|
|
EQUITY AND LIABILITIES |
|
|
|
|
|
|
|
Capital stock and capital reserves |
| 889 | 889 |
Other reserves |
| 748 | 685 |
Net income (loss) |
| (63) | 197 |
Accumulated other comprehensive loss |
| (335) | (368) |
Equity attributable to minority interest |
| 17 | 25 |
Equity | [19] | 1,256 | 1,428 |
|
|
|
|
Provisions for pensions and other post-employment benefits | [20] | 497 | 520 |
Other non-current provisions | [21] | 302 | 271 |
Non-current financial liabilities | [22] | 644 | 632 |
Non-current tax liabilities |
| 26 | 38 |
Other non-current liabilities |
| 32 | 36 |
Deferred taxes | [5] | 75 | 57 |
Non-current liabilities |
| 1,576 | 1,554 |
|
|
|
|
Other current provisions | [21] | 401 | 354 |
Current financial liabilities | [23] | 172 | 50 |
Trade payables | [24] | 694 | 602 |
Current tax liabilities |
| 27 | 36 |
Other current liabilities | [25] | 215 | 181 |
Current liabilities |
| 1,509 | 1,223 |
|
|
|
|
Total equity and liabilities |
| 4,341 | 4,205 |
